deviant art

Deviant Login Shop  Join deviantART for FREE Take the Tour
[x]
Shop Similar Prints
This Print Not Available
more ▶

More from *FeliFee

Featured in Groups:

Details

December 29, 2012
147 KB
1000×652
Link
Thumb

Statistics

Comments: 11
Favourites: 7 [who?]

Views: 62 (0 today)

License

Creative Commons License
Some rights reserved. This work is licensed under a
Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License.
[x]
:iconfelifee:
not really good and use a bit Postwork too ;)... but as response of :iconstebev: great Deuce (Tennis) Pic in our Apo Pong [link]
play often badminton as young girl yes yes yes

need new other params Steve :D ;) have no more ideas inmy head

now this:
<flame name="Pong305_felifee_pingpong5" version="Apophysis 7x Version 15C.9" size="1000 960" center="-8.33972449201564 8.42871679548368" scale="26.363" cam_yaw="-0.182386906833407" oversample="1" filter="0.6" quality="5" background="0 0 0.0666666666666667" brightness="100" gamma="5" vibrancy="1.01" gamma_threshold="1.27" estimator_radius="9" estimator_minimum="0" estimator_curve="0.4" enable_de="0" plugins="" new_linear="1" curves="0 0 1 0 0 1 1 1 1 1 1 1 0 0 1 0 0 1 1 1 1 1 1 1 0 0 1 0 0 1 1 1 1 1 1 1 0 0 1 0 0 1 1 1 1 1 1 1" >
<xform weight="13" color="0.508" symmetry="-1" linear="5" flatten="1" pre_blur="0.1" hemisphere="1" coefs="0 0 0 0 -0.05 0.05" post="-1.114771 0 0.438134 1.238459 -14.644734 6.644058" chaos="2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 " opacity="1" name="head"/>
<xform weight="170" color="0.21" symmetry="-1" flatten="1" sinusoidal="0.8" pre_blur="2" coefs="-0.052336 0.99863 -0.99863 -0.052336 0.542973 1.243158" post="13.429135 -1.279151 -8.024869 4.216457 -6.189756 13.618463" opacity="1" name="Grass"/>
<xform weight="6" color="0.73" symmetry="-1" flatten="1" sinusoidal="1" pre_blur="2" coefs="1 0 0 1 -4.561602 6.035666" post="0.524421 -1.001454 -0.023825 -0.013535 -14.398742 9.415253" opacity="1" name="L arm"/>
<xform weight="6" color="0.72" symmetry="-1" flatten="1" sinusoidal="1" pre_blur="2" zscale="0.033" coefs="1 0 0 1 -8.778058 5.831644" post="1.105553 -0.994707 -0.015578 -0.021048 -12.769185 7.44602" opacity="1" name="R arm"/>
<xform weight="6" color="0.72" symmetry="-1" flatten="1" sinusoidal="1" pre_blur="2" coefs="1 0 0 1 -7.18682 -3.350436" post="0.461827 1.524288 0.020931 -0.000861 -13.475612 9.671284" opacity="1" name="Body"/>
<xform weight="6" color="0.71" symmetry="-1" flatten="1" sinusoidal="1" pre_blur="2" coefs="1 0 0 1 -13.090493 5.967659" post="0.808701 0.716295 0.018023 -0.018996 -12.175723 11.770202" opacity="1" name="R leg"/>
<xform weight="6" color="0.71" symmetry="-1" flatten="1" sinusoidal="0.826" pre_blur="2" coefs="1 0 0 1 -0.1 0" post="-0.081147 1.439532 0.025412 0.006318 -13.171549 12.284147" opacity="1" name="L leg"/>
<xform weight="6" color="0.354" symmetry="-1" flatten="1" sinusoidal="1" pre_blur="2" zscale="0.033" coefs="1 0 0 1 -8.978058 5.831644" post="0.259097 -1.464431 -0.025233 -0.007001 -11.400737 4.989514" opacity="1" name="Racket handle"/>
<xform weight="4" color="0.03" symmetry="-1" flatten="1" blur_circle="0.7" coefs="1.152224 0.022084 -0.022084 1.152224 -0.11551 -2.035722" post="1 0 -0.150182 1.307926 -11.064486 3.053589" opacity="1" name="Racket head"/>
<xform weight="8" color="0.04" symmetry="-1" flatten="1" sinusoidal="1" pre_blur="2" coefs="1 0 0 1 0 0" post="10.375345 -1.029614 0 0 -1.541308 11.002069" opacity="1" name="White line 1"/>
<xform weight="8" color="0.04" symmetry="-1" flatten="1" sinusoidal="1" pre_blur="2" coefs="1 0 0 1 0 0" post="10.375345 -1.029614 0 0 -10.411832 15.833336" opacity="1" name="White line 2"/>
<xform weight="8" color="0.04" symmetry="-1" flatten="1" sinusoidal="1" pre_blur="2" coefs="1 0 0 1 0 0" post="3.880854 -2.059229 0 0 -2.650124 13.061297" opacity="1" name="White line 3"/>
<xform weight="8" color="0.04" symmetry="-1" flatten="1" sinusoidal="1" pre_blur="2" coefs="1 0 0 1 0 0" post="3.880854 -2.059229 0 0 -11.441446 13.932509" opacity="1" name="White line 4"/>
<xform weight="8" color="0.03" symmetry="-1" flatten="1" sinusoidal="1" pre_blur="2" coefs="1 0 0 1 0 0" post="-3.905632 0.297466 0 0 -6.322746 13.080549" opacity="1" name="White line 5"/>
<xform weight="25" color="0" symmetry="-1" flatten="1" sinusoidal="1" pre_blur="2" coefs="1 0 0 1 0 0" post="6.066424 -3.300848 0.446061 2.141091 -6.990308 6.338106" opacity="1" name="Net"/>
<xform weight="13" color="0.51" symmetry="-1" linear="5" flatten="1" pre_blur="0.1" hemisphere="1" coefs="0 0 0 0 0 0.1" post="-1.092433 0 0.188641 1.27312 -1.196203 4.884223" chaos="2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 " opacity="1" name="head2"/>
<xform weight="6" color="0.73" symmetry="-1" flatten="1" sinusoidal="1" pre_blur="2" coefs="1 0 0 1 -4.761602 6.035666" post="0.524421 -1.001454 0.053374 0.013658 -1.593853 7.66958" opacity="1" name="L arm2"/>
<xform weight="6" color="0.72" symmetry="-1" flatten="1" sinusoidal="1" pre_blur="2" zscale="0.033" coefs="1 0 0 1 -9.078058 5.831644" post="1.173804 -0.424874 0.023263 0.04613 0.105643 6.258135" opacity="1" name="R arm2"/>
<xform weight="6" color="0.72" symmetry="-1" flatten="1" sinusoidal="1" pre_blur="2" coefs="1 0 0 1 -6.98682 -3.350436" post="0.50366 1.510981 0.020899 -0.001438 -0.542706 8.179051" opacity="1" name="Body2"/>
<xform weight="6" color="0.71" symmetry="-1" flatten="1" sinusoidal="1" pre_blur="2" coefs="1 0 0 1 -12.990493 5.967659" post="0.808701 0.716295 0.018023 -0.018996 0.810549 10.427574" opacity="1" name="R leg2"/>
<xform weight="6" color="0.71" symmetry="-1" flatten="1" sinusoidal="0.826" pre_blur="2" coefs="1 0 0 1 0 0" post="-0.081147 1.439532 0.025412 0.006318 -0.145867 10.919847" opacity="1" name="L leg2"/>
<xform weight="6" color="0.354" symmetry="-1" flatten="1" sinusoidal="1" pre_blur="2" zscale="0.033" coefs="1 0 0 1 -8.978058 5.831644" post="0.259097 -1.464431 -0.025233 -0.007001 -2.291024 9.942474" opacity="1" name="Racket handle2"/>
<xform weight="4" color="0.04" symmetry="-1" flatten="1" blur_circle="0.7" coefs="1.152224 0.022084 -0.022084 1.152224 -0.11551 -2.035722" post="1 0 -0.150182 1.307926 -2.564671 11.568607" opacity="1" name="Racket head2"/>
<xform weight="1" color="0" symmetry="-1" flatten="1" blur_circle="0.688" blur_zoom="0.462" blur_pixelize="0.392" ngon="0.575" coefs="0.984808 -0.173648 0.173648 0.984808 0 0" post="0.312827 0.002841 0.042493 -0.196353 -9.969954 3.229572" blur_zoom_length="0" blur_zoom_x="0" blur_zoom_y="0" blur_pixelize_size="0.1" blur_pixelize_scale="1" ngon_sides="4" ngon_power="2" ngon_circle="1" ngon_corners="1" opacity="1" name="ball"/>
<xform weight="8" color="0.03" symmetry="-1" flatten="1" sinusoidal="1" pre_blur="2" coefs="1 0 0 1 0 0" post="-0.771226 -3.840268 0 0 -12.522746 13.080549" opacity="1" name="side_net_left"/>
<xform weight="8" color="0.03" symmetry="-1" flatten="1" sinusoidal="1" pre_blur="2" coefs="1 0 0 1 0 0" post="-0.252715 -1.258379 0 0 -1.172746 8.380549" opacity="1" name="side_net_right"/>
<palette count="256" format="RGB">
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
FFFFFF00FF0000FF0000FF0000FF0000FF0000FF0000FF00
00FF0000FF0000FF0000FF0000FF0000FF0000FF0000FF00
00FF0000FF0000FF0000FF0000FF0000FF0000FF0000FF00
00FF0000FF0000FF00007A00007A00007A00007A00007A00
007A00007A00007A00007A00007A00007A00007A00007A00
007A00007A00007A00007A00007A00007A00007A00007A00
007A00007A00007A00007A00007A00007A00007A00007A00
007A00650000650000650000650000650000650000650000
650000650000650000650000650000650000650000650000
650000650000650000650000650000650000650000650000
650000650000650000650000650000650000650000650000
FF7171FF7171FF7171FF7171FF7171FF7171FF7171FF7171
FF7171FF7171FF7171FF7171FF7171FF7171FF7171FF7171
FF7171FF7171FF7171FF7171FF7171FF7171FF7171FF7171
FF7171FF7171FF7171FF7171FF7171FF7171FF7171FF7171
FF7171FFFF00FFFF00FFFF00FFFF00FFFF00FFFF00FFFF00
FFFF00FFFF00FFFF00FFFF00FFFF00FFFF00FFFF00FFFF00
FFFF00FFFF00FFFF00FFFF00FFFF00FFFF00FFFF00FFFF00
FFFF00FFFF00FFFF00FFFF00FFFF00FFFF00FFFF00FFFF00
00007D00007D00007D00007D00007D00007D00007D00007D
00007D00007D00007D00007D00007D00007D00007D00007D
00007D00007D00007D00007D00007D00007D00007D00007D
00007D00007D00007D00007DFF0000FF0000FF0000FF0000
FF0000FF0000FF0000FF0000FF0000FF0000FF0000FF0000
FF0000FF0000FF0000FF0000FF0000FF0000FF0000FF0000
FF0000FF0000FF0000FF0000FF0000FF0000FF0000000000
000000000000000000000000000000000000000000000000
000000000000000000000000000000000000000000000000
000000000000000000000000000000000000000000000000
</palette>
</flame>
Add a Comment:
 
:iconstebev:
Now for Lowry style, Courtship by Moonlight [link]
Reply
:iconstebev:
Was never very good at sport and played as little as I could get away with at school :D Neatly done for badminton.

Been trying to do an Apo render, but struggling. Will upload another image, change as you want even a new set if you want :)
Reply
:iconfelifee:
okay :D we play with the neighor's kids at the street often shuttlecock
Reply
:iconmotherearth01:
*motherearth01 Dec 30, 2012  Professional Digital Artist
Awesome work.
Reply
:iconfelifee:
:) simply fun!
Reply
:iconmotherearth01:
*motherearth01 Dec 30, 2012  Professional Digital Artist
I can imagine!
Reply
:iconundead-academy:
*Undead-Academy Dec 30, 2012  Hobbyist Digital Artist
Cute :)
Reply
:iconundead-academy:
*Undead-Academy Dec 30, 2012  Hobbyist Digital Artist
Most welcomed ;)
Reply
:iconfraterchaos:
*fraterchaos Dec 29, 2012  Hobbyist Digital Artist
cool!
Reply
Add a Comment: